Nov
13

Fixed Lines in Canada

Canada fixed lines

Fixed line phones no longer ringing true with Canadians.

The total number of fixed lines in Canada continues to decrease since 2003 with the rise in cell phone only households.  Therefore, it is vitally important that a Canadian premium rate program also allow for easy access from cell phones.  Advanced Telecom Services pound codes and premium SMS solutions for Canadian programs will do the trick.

Total Landline Fixed Line Phones in Canada

               1981 10294500 1988 13975828 1995 17567000 2002 20622000
  1982 10335442 1989 14647789 1996 17974000 2003 20612000
  1983 10468344 1990 15295819 1997 18660000 2004 20563000
  1984 11827271 1991 15814928 1998 19294000 2005 18148000
  1985 12480666 1992 16246589 1999 20380000 2006 18236000
  1986 12948041 1993 16716802 2000 20840000 2007 18282026
  1987 13444317 1994 17250408 2001 21126000 2008 18250000

Post comment

You must be logged in to post a comment.